School Year 2024-2025 Meal Prices
SCHOOL | PRICE |
Pre - K | |
Breakfast | $2.50 |
Breakfast Reduced | $0.30 |
Lunch | $3.75 |
Lunch Reduced | $0.40 |
Elementary | |
Breakfast |
$2.50 |
Breakfast Reduced | $0.30 |
Lunch Paid | $3.75 |
Lunch Reduced | $0.40 |
Middle School |
|
Breakfast | $2.50 |
Breakfast Reduced | $0.30 |
Lunch Paid | $3.75 |
Lunch Reduced | $0.40 |
High School |
|
Breakfast | $2.50 |
Breakfast Reduced | $0.30 |
Lunch Paid | $3.75 |
Lunch Reduced | $0.40 |
Your student might be eligible for free or reduced-price school meals.